The difference that matters
The BenQ LK830ST uses a laser light source; the other uses a lamp. The Optoma 4K400STx costs $210 less at the prices we observed.
Side by side
| Specification | BenQ LK830ST | Optoma 4K400STx |
|---|---|---|
| Brightness | 4,000 lm | 4,000 lm |
| Resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Native aspect | 16:9 | 16:9 |
| Throw ratio | 0.5:1 | 0.5:1 |
| Distance for a 10.5 × 8 ft 4:3 screen | 7′ | 7′ |
| Brightness on that screen | 36 fL | 36 fL |
| Light source | Laser | Lamp |
| Rated life | 20,000 h | 15,000 h |
| Zoom | Fixed | Fixed |
| Lens shift | — | — |
| Input lag | — | About 4 ms (enhanced gaming mode) |
| Price seen | $2,499 | $2,289 |
Highlighted rows differ. Figures come from each product's sources; room depth, distances and brightness are FOREference calculations using the same method for both.
Which should you choose?
Before you buy either
- Check the room: room size calculator and ceiling height calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
FOREference compares published specifications; we have not tested these products side by side. How we work · Disclosure