The difference that matters
The BenQ LK935 lists higher resolution (4K UHD). The BenQ LU935ST costs $499 less at the prices we observed.
Side by side
| Specification | BenQ LK935 | BenQ LU935ST |
|---|---|---|
| Brightness | 5,500 lm | 5,500 lm |
| Resolution | 4K UHD (3840 × 2160) | WUXGA (1920 × 1200) |
| Native aspect | 16:9 | 16:10 |
| Throw ratio | 1.36–2.18:1 | Not published |
| Distance for a 10.5 × 8 ft 4:3 screen | 19′ | — |
| Brightness on that screen | 49 fL | 55 fL |
| Light source | Laser | Laser |
| Rated life | 20,000 h | 20,000 h |
| Zoom | 1.6× | — |
| Lens shift | Large vertical and horizontal shift | Vertical and horizontal |
| Input lag | — | — |
| Price seen | $4,499 | $4,000 |
Highlighted rows differ. Figures come from each product's sources; room depth, distances and brightness are FOREference calculations using the same method for both.
Which should you choose?
Before you buy either
- Check the room: room size calculator and ceiling height calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
FOREference compares published specifications; we have not tested these products side by side. How we work · Disclosure