The difference that matters
At the prices we observed, the FlightScope Mevo+ costs $200 less.
Side by side
| Specification | FlightScope Mevo Gen2 | FlightScope Mevo+ |
|---|---|---|
| Tracking | Radar + camera | Radar |
| Detail | Doppler radar with image processing (Fusion Tracking) | 3D Doppler radar with Fusion Tracking |
| Placement | Behind the ball | Behind the ball |
| Room depth (FOREference) | 18–20 ft | 18–20 ft |
| Stated ceiling | — | — |
| Spin | Measured with marked balls | Measured with marked balls |
| Ball data listed | 13 | 1 |
| Club data listed | 2 | 0 |
| Indoor / outdoor | Both | Both |
| Ball marking | Metallic stickers on the ball for indoor spin (100 included) | Metallic dots on the ball indoors for spin |
| Display | PC, iOS or Android | iOS, Android or PC |
| Subscription | Not stated | Not stated |
| Weight | 1.1 lb | 1 lb |
| Price seen | $1,299 | $1,099 |
Highlighted rows differ. Figures come from each product's sources; room depth, distances and brightness are FOREference calculations using the same method for both.
Which should you choose?
FlightScope Mevo Gen2
Choose the FlightScope Mevo Gen2 if you prefer its maker, seller or ecosystem — the published figures do not favour it.
FlightScope Mevo+
Choose the FlightScope Mevo+ if price leads the decision ($200 less).
Before you buy either
- Check the room: room size calculator and ceiling height calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
FOREference compares published specifications; we have not tested these products side by side. How we work · Disclosure