The difference that matters
The Foresight Sports Falcon lists more club data (7 parameters against 2). At the prices we observed, the Trackman iO costs $3,004 less.
Side by side
| Specification | Foresight Sports Falcon | Trackman iO |
|---|---|---|
| Tracking | Camera | Radar + camera |
| Detail | Quadrascopic high-speed cameras with infrared sensors | Optically enhanced radar with dual cameras and infrared lighting |
| Placement | Ceiling, in front of the ball | Ceiling, in front of the ball |
| Room depth (FOREference) | 14–15.5 ft | 13.5–15.5 ft |
| Stated ceiling | 9.5 ft | 9.5–10 ft at the mounting position |
| Spin | Measured | Measured |
| Ball data listed | 6 | 6 |
| Club data listed | 7 | 2 |
| Indoor / outdoor | Indoor | Indoor |
| Ball marking | Not required | Not required (any ball) |
| Display | PC | Windows PC required |
| Subscription | Not stated | Home ($700/year: 60 courses, ball data, club speed and smash) or Home Complete ($1,100/year: 270+ courses, full club data); first year included |
| Weight | 26 lb | 8.6 lb |
| Price seen | $16,999 | $13,995 |
Highlighted rows differ. Figures come from each product's sources; room depth, distances and brightness are FOREference calculations using the same method for both.
Which should you choose?
Foresight Sports Falcon
Choose the Foresight Sports Falcon if you want club delivery data (path, face, loft).
Before you buy either
- Check the room: room size calculator and ceiling height calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
FOREference compares published specifications; we have not tested these products side by side. How we work · Disclosure