The Voice Caddie Swing Caddie SC4 PRO fits a shorter room: about 15 ft minimum depth against 16.5 ft. The Rapsodo MLM2PRO measures spin with marked balls, while the Voice Caddie Swing Caddie SC4 PRO calculates it. At the prices we observed, the Voice Caddie Swing Caddie SC4 PRO costs $100 less.
Side by side
| Specification | Rapsodo MLM2PRO | Voice Caddie Swing Caddie SC4 PRO |
|---|---|---|
| Tracking | Radar + camera | Radar |
| Detail | Doppler radar plus two high-speed cameras (Shot Vision and Impact Vision) | Doppler radar |
| Placement | Behind the ball | Behind the ball |
| Room depth (FOREference) | 16.5–18.5 ft | 15–17 ft |
| Stated ceiling | — | — |
| Spin | Measured with marked balls | Calculated |
| Ball data listed | 12 | 12 |
| Club data listed | 3 | 1 |
| Indoor / outdoor | Both | Both |
| Ball marking | RPT-marked balls (Callaway or Titleist) needed for spin data only; three included | Not required |
| Display | Phone or tablet; PC via the Rapsodo app bridge | On-unit display; iOS and Android app |
| Subscription | 45-day trial, then $199.99/year, $329.99 for two years or $599.99 lifetime | Not stated |
| Weight | 2.4 lb | 0.96 lb |
| Price seen | $600 | $500 |
Highlighted rows differ. Figures come from each product's sources; room depth, distances and brightness are FOREference calculations using the same method for both.
Which should you choose?
Voice Caddie Swing Caddie SC4 PRO
Choose the Voice Caddie Swing Caddie SC4 PRO if your room is under about 16.5 ft deep or price leads the decision ($100 less).
Before you buy either
- Check the room: room size calculator and ceiling height calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
FOREference compares published specifications; we have not tested these products side by side. How we work · Disclosure