The difference that matters
At the prices we observed, the SkyTrak ST MAX costs $1,305 less.
Side by side
| Specification | SkyTrak ST MAX | Bushnell Golf Launch Pro |
|---|---|---|
| Tracking | Radar + camera | Camera |
| Detail | Photometric cameras with Doppler radar | Triscopic high-speed camera system (three cameras, same platform as Foresight GC3) |
| Placement | Beside the ball | Beside the ball |
| Room depth (FOREference) | 13.5–15.5 ft | 13.5–15.5 ft |
| Stated ceiling | — | — |
| Spin | Measured | Measured |
| Ball data listed | 9 | 13 |
| Club data listed | 6 | 4 |
| Indoor / outdoor | Both | Both |
| Ball marking | Not required | Not required |
| Display | PC, iOS or Android | 3 × 2 in on-unit touchscreen; PC or iPad for software |
| Subscription | Launch monitor is bundled by some sellers with one year of Core membership; course play and third-party connections depend on the membership tier | Free tier shows ball data on the unit only; Silver $199/year; Gold $499/year adds GSPro and E6 integration (GSPro licence extra) |
| Weight | 3 lb | — |
| Price seen | $1,695 | $3,000 |
Highlighted rows differ. Figures come from each product's sources; room depth, distances and brightness are FOREference calculations using the same method for both.
Which should you choose?
Bushnell Golf Launch Pro
Choose the Bushnell Golf Launch Pro if you prefer its maker, seller or ecosystem — the published figures do not favour it.
Before you buy either
- Check the room: room size calculator and ceiling height calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
FOREference compares published specifications; we have not tested these products side by side. How we work · Disclosure