The VTrack fits a shorter room: about 13.5 ft minimum depth against 16 ft. The VTrack lists more club data (9 parameters against 0). At the prices we observed, the VTrack costs $1,500 less.
Side by side
| Specification | ProTee VX | VTrack |
|---|---|---|
| Tracking | Camera | Camera |
| Detail | High-speed cameras with infrared sensors and AI processing | Two high-speed cameras at 1,800 fps with infrared |
| Placement | Ceiling, in front of the ball | Ceiling, in front of the ball |
| Room depth (FOREference) | 16–16 ft | 13.5–15.5 ft |
| Stated ceiling | 9–10 ft | 8 ft 10 in minimum, 10 ft ideal |
| Spin | Measured | Measured |
| Ball data listed | 1 | 12 |
| Club data listed | 0 | 9 |
| Indoor / outdoor | Indoor | Indoor |
| Ball marking | Not required (any ball) | Not required (any ball) |
| Display | Windows PC required | Windows PC required |
| Subscription | None required; ProTee Labs included with no expiry | None for VTrack Range |
| Weight | 18 lb | 24.6 lb |
| Price seen | $6,500 | $5,000 |
Highlighted rows differ. Figures come from each product's sources; room depth, distances and brightness are FOREference calculations using the same method for both.
Which should you choose?
ProTee VX
Choose the ProTee VX if you prefer its maker, seller or ecosystem — the published figures do not favour it.
VTrack
Choose the VTrack if your room is under about 16 ft deep or you want club delivery data (path, face, loft).
Before you buy either
- Check the room: room size calculator and ceiling height calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
FOREference compares published specifications; we have not tested these products side by side. How we work · Disclosure