Simulator PC: what you get
Most full simulators run their graphics on a Windows PC. The graphics card and memory need to meet the launch monitor's and the software's stated requirements.
Listed details
| Item | Seller figure |
|---|---|
| Processor | Intel Core i7-10750H (6-core, 2.6-5.0 GHz, 45W) |
| Graphics | NVIDIA RTX 2070 8GB GDDR6 |
| Memory | 16GB DDR4 2666MHz |
| Storage | 512GB NVMe PCIe SSD |
| Display | 15.6" Full HD 144Hz thin-bezel (1920 x 1080) |
| Operating System | Windows 10 Home (64-bit) |
| Power | 170W AC adapter, 6-cell Li-Polymer battery (51Wh) |
| Video Out | HDMI 4K 60Hz, Mini DisplayPort |
| USB | Type-A and Type-C 3.2 |
| Network | Wired RJ-45 ethernet, WiFi 6 |
| Validated For | Uneekor QED, Uneekor EYE XO |
| Simulator Platforms | GSPro, E6 Connect, TGC 2019, others |
| Returns | All sales final on this product |
Features the seller lists
- Built-In 15.6" Full HD Display
- 144Hz THIN-BEZEL PANEL
- HDMI 4K, USB-C, MINI DISPLAYPORT, RJ-45
- VALIDATED WITH UNEEKOR, GSPRO, E6 CONNECT
- SurfThing SG3-5702 (desktop)
- Trusted Since 2016
Planning notes
Stated PC requirements from launch-monitor listings, for comparison with this computer's graphics card and memory:
| Launch monitor | Stated requirement |
|---|---|
| FlightScope Mevo Gen2 | Windows 10/11 64-bit, Core i5-10210 or Ryzen 5 5600, 16 GB RAM recommended |
| SkyTrak ST MAX | Windows PC (Intel Core i5 or equivalent, 4 GB RAM minimum) for PC play |
| Uneekor EYE MINI LITE | Windows 11, Intel i7 10th gen or faster, 16 GB RAM, NVIDIA RTX 30-series |
| Red Stakes RSG One | Windows 10 64-bit, Intel Core i5 quad-core, 4 GB OpenGL 4.6 GPU |
| TruGolf Launch Box | Intel i5, 8 GB RAM, NVIDIA GTX 1070 or equivalent |
| Uneekor EYE MINI | Windows 11, Intel i7 10th gen or faster, 16 GB RAM, NVIDIA RTX 30-series |
| Bushnell Golf Launch Pro | Windows 10 64-bit, Intel i5/i7/i9, 8 GB RAM, NVIDIA RTX 3060 or better |
| Uneekor EYE XR | Windows 11, Intel i7 10th gen or faster, 16 GB RAM, NVIDIA RTX 30-series |
| Uneekor EYE XO | Windows 11 64-bit, Intel i7 10th gen or faster, 16 GB RAM, NVIDIA RTX 30-series |
| ProTee VX | Windows 10/11 64-bit, Core i9 or Ryzen 9, 16 GB RAM, NVIDIA RTX 3080 or Radeon RX 6800 XT |
| Foresight Sports GC3 | Windows 10 64-bit, Intel i5/i7/i9 7th gen or newer, 8 GB RAM, NVIDIA RTX 3060 or better |
| TruGolf APOGEE | E6 Connect minimum: Intel i5, 8 GB RAM, NVIDIA GTX 1070 |
Fit check
Checks to make against your room and equipment before ordering.
- ✓SizeSee the listing for dimensions.
- ?Room fitMeasure the floor area and ceiling before ordering; allow space to assemble.
- iDeliveryLarger items may ship by freight or in several boxes; confirm lead time and returns with the seller.
Specifications
Each figure is labelled with where it comes from. Numbered references link to the source list below.
Published specifications
| Processor | Intel Core i7-10750H (6-core, 2.6-5.0 GHz, 45W)[S1] | Retailer listing |
|---|---|---|
| Graphics | NVIDIA RTX 2070 8GB GDDR6[S1] | Retailer listing |
| Memory | 16GB DDR4 2666MHz[S1] | Retailer listing |
| Storage | 512GB NVMe PCIe SSD[S1] | Retailer listing |
| Display | 15.6" Full HD 144Hz thin-bezel (1920 x 1080)[S1] | Retailer listing |
| Operating System | Windows 10 Home (64-bit)[S1] | Retailer listing |
| Power | 170W AC adapter, 6-cell Li-Polymer battery (51Wh)[S1] | Retailer listing |
| Video Out | HDMI 4K 60Hz, Mini DisplayPort[S1] | Retailer listing |
| USB | Type-A and Type-C 3.2[S1] | Retailer listing |
| Network | Wired RJ-45 ethernet, WiFi 6[S1] | Retailer listing |
| Validated For | Uneekor QED, Uneekor EYE XO[S1] | Retailer listing |
| Simulator Platforms | GSPro, E6 Connect, TGC 2019, others[S1] | Retailer listing |
| Returns | All sales final on this product[S1] | Retailer listing |
Limitations to weigh
- Specifications are the seller's; FOREference has not measured this product.
Alternatives worth comparing
Where to buy
Our link opens this exact product page. Prices and stock change; check before you order.
Every link opens the product page for this exact model. We may earn a commission; it never changes what we publish. Disclosure
Questions buyers ask
What sizes does the RoS Golf Simulator Laptop come in?
Where can I buy the RoS Golf Simulator Laptop?
Sources and verification
- Rain or Shine Golf — RoS Golf Simulator Laptop — product page and specifications Retrieved 30 Sep 2026
FOREference has not tested this product hands-on. This reference is compiled from the sources above; our calculations are labelled and show their working. Last verified 30 Sep 2026. How we work




