12 compatible launch monitors
| Launch monitor | Placement | Spin | How TGC 2019 is listed | Price seen |
|---|---|---|---|---|
| Garmin Approach R10 | Behind the ball | Calculated | TGC 2019 | $500 |
| FlightScope Mevo Gen2 | Behind the ball | Measured with marked balls | TGC 2019 | $1,299 |
| Ernest Sports ES Tour Plus | Beside the ball | Measured | TGC 2019 | $1,795 |
| Uneekor EYE MINI LITE | Beside the ball | Measured | TGC 2019 (Pro tier) | $1,999 |
| Uneekor EYE MINI | Beside the ball | Measured | TGC 2019 (Pro tier) | $2,999 |
| Full Swing KIT | Behind the ball | Measured | TGC 2019 | $4,999 |
| Garmin Approach R50 | Beside the ball | Measured | TGC 2019 | $5,000 |
| Uneekor EYE XR | Ceiling, behind the ball | Measured | TGC 2019 (Pro tier) | $5,999 |
| Uneekor EYE XO | Ceiling, in front of the ball | Measured | TGC 2019 (Pro tier) | $6,499 |
| ProTee VX | Ceiling, in front of the ball | Measured | TGC 2019 | $6,500 |
| Uneekor EYE XO2 | Ceiling, in front of the ball | Measured | TGC 2019 (Pro tier) | $10,999 |
| FlightScope X3C | Behind the ball | Measured with marked balls | TGC 2019 | $13,495 |
Practical noteCompatibility is as stated in each seller's listing on the retrieval date. TGC 2019 itself is licensed separately; confirm current connection requirements with both makers.
Figures marked as FOREference calculations show their working; product figures come from the sources on each product page. How we work